Draw 3
Draw 3
| Start: | July 27, 2013 6:00 pm |
| End: | July 27, 2013 11:00 pm |
| Venue: | Civic Center |
| Start: | July 20, 2013 10:00 am |
| End: | July 20, 2013 5:00 pm |
| Venue: | Nakasi/ Nausori |
| Address: |
Suva, Fiji
|
| Start: | July 13, 2013 6:00 pm |
| End: | July 13, 2013 6:00 pm |
| Venue: | Civic Center |
| Address: |
Suva, Fiji
|
| Start: | July 13, 2013 10:00 am |
| End: | July 13, 2013 5:00 pm |
| Venue: | Nausori or Nabua |
| Start: | July 6, 2013 11:00 am |
| End: | July 6, 2013 5:00 pm |
| Venue: | Unnamed Venue |
| Address: |
9 miles, Nasinu
|
Draw 1
| Start: | June 29, 2013 5:00 pm |
| End: | June 29, 2013 10:00 pm |
| Venue: | Civic Center |
| Date: | June 29, 2013 |
| Venue: | Lower Auditorium |
| Address: |
Suva Civic Centre, Suva, Fiji
|
| Start: | June 22, 2013 5:00 pm |
| End: | June 22, 2013 10:00 pm |
| Venue: | Civic Center |
| Address: |
Suva, Fiji
|